Unlock “digital-level” sensitivity using your own antibodies. Our proximity-activated DNAzyme labeling kits deliver ultra-high sensitivity and zero background on standard qPCR instruments.
| Product Name | Core Proprietary Technology | Estimated List Price (USD) | Unit Size / Capacity |
| Universal DigiBurst™ Labeling Kit | 10-23 DNAzyme with pre-activated Click (Azide) or NHS-ester handles. | $650 – $750 | Kit for 3–5 antibody labeling reactions. |
| DigiBurst™ Secondary Antibody | Pre-conjugated Goat anti-Mouse IgG–DNAzyme for instant proximity-activation. | $350 – $450 | 0.5 mL (standard concentration). |
| “Ready-to-Burst” Magnetic Beads | Superparamagnetic beads (1–2 µm) pre-loaded with gated H1-BURST-v2 hairpin assembly. | $850 – $1,200 | 2 mL (approx. 50–100 tests). |
| DigiBurst™ Assay Starter Kit | Includes Beads, Secondary Ab, DNAzyme reaction buffer, and BURST-v2 qPCR primers. | $1,450 – $1,850 | Full system for 50–100 sample assays. |
Product Spotlight
1. Universal DigiBurst™ Labeling Kit The 30-Minute Upgrade. A complete kit containing pre-activated 10-23 DNAzyme cores with “Click” (Azide/Alkyne) or NHS-ester handles. Simply “click” our proprietary DNAzyme onto your existing primary antibodies to convert them into ultra-sensitive DigiBurst™ reporters in under 30 minutes.
2. DigiBurst™ Secondary Antibodies Instant Sensitivity. Pre-conjugated Goat anti-Mouse IgG–DNAzyme. Use your standard primary antibodies and swap your traditional secondary for a DigiBurst™ secondary to gain 100x more sensitivity than ELISA—no new equipment required.
3. “Ready-to-Burst” Magnetic Beads The Proprietary Core. Superparamagnetic beads pre-loaded with our gated H1-BURST-v2 assembly. These beads feature our “true” hairpin gating with 3′-Inverted dT capping, ensuring absolute zero “leaky” background signal until the proximity-activated trigger is pulled.
Why DigiBurst™?
Technical Specifications
| Feature | Specification |
| Detection Mode | Proximity-Activated DNAzyme Cleavage |
| Reporter Tag | BURST-v2 (High-Complexity DNA) |
| Amplification | Compatible with qPCR and LAMP |
| Sensitivity | Sub-pg/mL (Prophetic validation for Tau 243) |
| Gating | 3′-Inverted dT Capping (Zero-Leak Technology) |
